Home » Puducherry Population
Puducherry Population
Population in Puducherry
As per details from Census 2011, Puducherry has population of 12.44 Lakh, an increase from figure of 9.74 Lakh in 2001 census. Total population of Puducherry as per 2011 census is 1,244,464 of which male and female are 610,485 and 633,979 respectively. In 2001, total population was 974,345 in which males were 486,961 while females were 487,384.
The total population growth in this decade was 27.72 percent while in previous decade it was 20.56 percent. The population of Puducherry forms 0.10 percent of India in 2011. In 2001, the figure was 0.09 percent.
| Description | 2011 | 2001 |
| Approximate Population | 12.44 Lakh | 9.74 Lakh |
| Actual Population | 1,244,464 | 974,345 |
| Male | 610,485 | 486,961 |
| Female | 633,979 | 487,384 |
| Population Growth | 27.72% | 20.56% |
| Percantage of total Population | 0.10% | 0.09% |
| Sex Ratio | 1038 | 1001 |
| Child Sex Ratio | 965 | 913 |
| Density/km2 | 2,598 | 2,034 |
| Density/mi2 | 6,727 | 5,267 |
| Area km2 | 479 | 479 |
| Area mi2 | 185 | 185 |
| Total Child Population (0-6 Age) | 127,610 | 117,159 |
| Male Population (0-6 Age) | 64,932 | 59,565 |
| Female Population (0-6 Age) | 62,678 | 57,594 |
| Literacy | 86.55 % | 81.24 % |
| Male Literacy | 92.12 % | 86.33 % |
| Female Literacy | 81.22 % | 73.90 % |
| Total Literate | 966,600 | 696,367 |
| Male Literate | 502,575 | 378,758 |
| Female Literate | 464,025 | 317,609 |
| Population (%) | 31.69 % | 68.31 % |
| Total Population | 394,341 | 850,123 |
| Male Population | 194,388 | 416,097 |
| Female Population | 199,953 | 434,026 |
| Population Growth | 21.07 % | 31.07 % |
| Sex Ratio | 1029 | 1043 |
| Child Sex Ratio (0-6) | 957 | 969 |
| Child Population (0-6) | 42,668 | 84,942 |
| Child Percentage (0-6) | 10.82 % | 9.99 % |
| Literates | 284,931 | 681,669 |
| Average Literacy | 81.02 % | 89.09 % |
| Male Literacy | 88.49 % | 93.80 % |
| Female Literacy | 73.82 % | 84.60 % |
Literacy rate in Puducherry has seen upward trend and is 86.55 percent as per 2011 population census. Of that, male literacy stands at 92.12 percent while female literacy is at 81.22 percent. In 2001, literacy rate in Puducherry stood at 81.24 percent of which male and female were 86.33 percent and 73.90 percent literate respectively.
In actual numbers, total literates in Puducherry stands at 966,600 of which males were 502,575 and females were 464,025.
Total area of Puducherry is 479 sq. km. Density of Puducherry is 2,598 per sq km which is higher than national average 382 per sq km. In 2001, density of Puducherry was 2,034 per sq km, while nation average in 2001 was 324 per sq km.
Sex Ratio of Puducherry is 1038 i.e. for each 1000 male, which is below national average of 940 as per census 2011. In 2001, the sex ratio of female was 1001 per 1000 males in Puducherry.
Source : www.census2011.co.in
